| Data product | Description | Unit | Action spectrum / further information |
|---|---|---|---|
|
|
|||
|
Spectral Irradiances: |
|||
| 305nm | Spectral irradiance at 305 nm | µW/(cm2 nm) | Action spectrum1 |
| 320nm | Spectral irradiance at 320 nm | µW/(cm2 nm) | Action spectrum1 |
| 340nm | Spectral irradiance at 340 nm | µW/(cm2 nm) | Action spectrum1 |
| 380nm | Spectral irradiance at 380 nm | µW/(cm2 nm) | Action spectrum1 |
| 400nm | Spectral irradiance at 400 nm | µW/(cm2 nm) | Action spectrum1,2 |
| 500nm | Spectral irradiance at 500 nm | µW/(cm2 nm) | Action spectrum1,2 |
| 600nm | Spectral irradiance at 600 nm | µW/(cm2 nm) | Action spectrum1,2 |
|
Comments: 1The "action spectra" for the calculation of spectral irradiances are triangular functions with a bandwidth of 1 nm FWHM centered at the specified wavelengths. 2Spectral irradiances at 400, 500, and 600 nm are extrapolated from spectral irradiances measured at 340 and 380 nm. Values should be treated with caution due to uncertainties of this extrapolation. |
|||
|
Integrals: |
|||
| UVB315 | Spectral irradiance integrated from 290 - 315 nm | µW/cm2 | Action spectrum |
| UVB320 | Spectral irradiance integrated from 290 - 320 nm | µW/cm2 | Action spectrum |
| UVA315-360 | Spectral irradiance integrated from 315 - 360 nm | µW/cm2 | Action spectrum |
| UVA320-360 | Spectral irradiance integrated from 320 - 360 nm | µW/cm2 | Action spectrum |
| UVA360-400 | Spectral irradiance integrated from 360 - 400 nm | µW/cm2 | Action spectrum |
| UVA315-400 | Spectral irradiance integrated from 315 - 400 nm | µW/cm2 | Action spectrum |
| UVA320-400 | Spectral irradiance integrated from 320 - 400 nm | µW/cm2 | Action spectrum |
| VIS | Spectral irradiance integrated from 400 - 600 nm | µW/cm2 | Action spectrum3 |
|
Comments: 3The integral calculated from the 400 - 600 nm range was extrapolated from spectral irradiances measured at 340 and 380 nm. Values should be treated with caution due to uncertainties of this extrapolation. |
|||
|
Dose-rates: |
|||
| Dose1 | Erythema (Komhyr and Machta, 1973) | µW/cm2 | Action spectrum |
| Dose2 | Erythema (Diffey, 1987) | µW/cm2 | Action spectrum |
| CIE | Erythema (CIE weighting function) | µW/cm2 | Action spectrum |
| UVIndex | UV Index4 | Action spectrum | |
| Erythema_Anders | Erythema (Anders et al., 1995 ) | 1/s | Action spectrum |
| RBM501 | RBM-weighted irradiance | µW/cm2 | Action spectrum |
| SetlowBSI | DNA damage (Setlow, 1974; BSI parameterization) | µW/cm2 | Action spectrum |
| SetlowBSI_300 | DNA damage (Setlow,1974; BSI parameterization normalized at 300 nm) | µW/cm2 | Action spectrum |
| SetlowTUV | DNA damage (Setlow,1974; TUV parameterization) | µW/cm2 | Action spectrum |
| SetlowNDSC.txt | DNA damage (Setlow, 1974; NDSC parameterization) | µW/cm2 | Action spectrum |
| SCUP-h | Skin cancer in mice corrected for human skin (Gruijl et al., 1993) | µW/cm2 | Action spectrum |
| SCUP-m | Skin cancer in mice (Gruijl et al., 1993) | µW/cm2 | Action spectrum |
| Caldwell | Generalized plant response (Caldwell 1971) | µW/cm2 | Action spectrum |
| Flint | Plant growth (Flint and Caldwell, 2003) | µW/cm2 | Action spectrum |
| Hunter | Damage to northern anchovy (Hunter, 1979) | µW/cm2 | Action spectrum |
| Boucher | Inhibition of phytoplankton carbon fixation (Boucher et al., 1994) | (mg C) / (mg chl * s) | Action spectrum |
| Cullen_phaerodactylum | Inhibition of phytoplankton photosynthesis of phaeodactylum (Cullen et al., 1994) | Action spectrum | |
| Cullen_prorocentrum | Inhibition of phytoplankton photosynthesis of prorocentrum (Cullen et al., 1994) | Action spectrum | |
| Neale_Antarctic | Inhibition of photosynthesis in Antarctic phytoplankton (Cullen and Neale, 1997) | Action spectrum | |
| TSI | TSI-weighted irradiance | µW/cm2 | Action spectrum |
| GUV29236_305_17May03 | Response function of GUV S/N 29236, 305 nm channel | µW/cm2 | Action spectrum |
| GUV29236_320_17May03 | Response function of GUV S/N 29236, 320 nm channel | µW/cm2 | Action spectrum |
| GUV29236_340_17May03 | Response function of GUV S/N 29236, 340 nm channel | µW/cm2 | Action spectrum |
| GUV29236_380_17May03 | Response function of GUV S/N 29236, 380 nm channel | µW/cm2 | Action spectrum |
|
Comments: 4UV Index is a unit of measure of UV levels relevant to the effects on human skin. It serves as a vehicle to raise public awareness about the potential detrimental effects on health from solar UV exposure and to alert people of the need to adopt protective measures. The UV index is defined as erythemally (CIE) weighted irradiance, expressed in the units W/mē, and multiplied by 40. Note that the UV Index is a dimensionless number. More information can be found here. |
|||
|
Additional data products: |
|||
| PAR | Photosynthetically Active Radiation | µE/(cm2s) | Action spectrum |
| TotalOzone | Total column Ozone | Dobson Units | |